Cost-Effective Marketing Ops
Choose from Project or Subscription pricing
Project Pricing | Subscription Pricing | |
---|---|---|
Flat-fee based on scope Talk to Us |
Starting at $2,700 Per Month Talk to Us |
|
Included HoursYou only pay for specialist work—your Marketing Operations Manager (MOMs) is always included at no cost. | Defined by project scope | Starting at 20 hrs/month |
Outsourced Marketing Ops Management. Any platform. Any Tool.We support ALL marketing technology platforms, ensuring you get expert execution no matter what tools or platforms you use. | ✓ | ✓ |
Dedicated Marketing Ops Manager (MOM)Your MOM is your single point of contact at Langer Labs. They handle your requests, define the best approach, assign the right specialists, and ensure all work meets your expectations before completion | ✓ | ✓ |
Monthly Hours Roll Over Unused hours roll over for 12 months as long as your plan remains active, so you never lose what you’ve paid for. | ✗ | ✓ |
Post-Project Check-ins We’ll check-in and make sure everything is running smoothly after project delivery | 30-day & 90-days post project completion check-ins |
✗ |
Ideal for Ongoing Support | ✗ | ✓ |
Contract Commitment | No long-term commitment | 3-month minimum, then month-to-month |
Annual MarTech Strategy ReviewEvery year, we assess your MarTech setup, identify optimizations, and provide strategic recommendations to maximize efficiency. | Add-on | ✓ |
Quarterly Process Automation ReviewEvery quarter, we analyze your marketing workflows and automation setups to identify inefficiencies, recommend improvements, and ensure your processes are fully optimized for scalability and performance. | Add-on | ✓ |
One-Time Onboarding FeeA one-time setup fee that covers initial MarTech assessment, accounts access and configuration, and alignment with your dedicated Marketing Operations Manager to ensure a smooth start. | Included in Project Scope | $3,000 |
Who It’s For | Teams looking to solve a clearly defined Marketing Ops problem | Teams that need ongoing Marketing Ops execution and management |
How Companies Use It | To eliminate growth blockers teams can refocus on strategy, growth, and what they do best. | To take the pressure off in-house teams and make sure everything in the MarTech stack is supported and optimized |
Frequently Asked Questions
Which platforms & tools are included in my subscription?
All of them. No, we’re not kidding!
How can you support so many different platforms & tools?
We have a team of specialized MarTech experts, each with deep expertise across a wide range of platforms. This allows us to support virtually any MarTech stack. And if you bring us a tool we haven’t worked with yet? We’ll upskill our team or onboard a new specialist to ensure you get expert-level support, no matter what platform you use.
What happens if I need more subscription hours in a particular month?
You can use roll-over hours from a previous month or you can upgrade to the next tier at any time or you can purchase additional hours at your package’s effective hourly rate.
What happens if I don’t use all my subscription hours in a month?
Unused hours roll over for 12 months as long as your plan remains active, so you don’t lose what you’ve paid for.
How much do I have to pay for my dedicated Marketing Operations Manager (MOM)?
Only hours for specialists (the team members doing the actual technical implementation) are billed against your purchased hours. Your Marketing Operations Manager (MOM) is included at no additional cost.
Is there a long-term contract or commitment?
No! Projects pricing are flat-fee and based on scope. For subscriptions, you can cancel at any time after your initial 3-month commitment,
How do I know my data is secure?
Our security policies are aligned with SOC 2 and ISO 27001 best practices, ensuring strong data protection measures. See our Security & Compliance Overview.